SpectraLight Residential UV System Models
Shift Away from Pool Chemicals for a Safer Pool or Spa
We're here to help. Sizing your UV system is based on actual flow rate. Flow rate is determined by your pump/filter. We'll quickly help you determine which system is right for your pool or spa. Simply request a quote, find a dealer, or request a call.
| SL-250 | SL-300 | SL-400 | SL-500 | SL-550 | SL-600 | SL-650 | SL-700 | SL-750 | SL-800 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Designed for | residential spa | residential pool/spa | residential pool/spa | residential pool | residential pool | residential or semi commercial | residential or semi commercial | residential or semi commercial | residential or semi commercial | residential or semi commercial |
| Flow Rate @ UV Dose = 30,000 µW/cm(2) | 25 GPM | 25 GPM | 30 GPM | 60 GPM | 70 GPM | 90 GPM | 110 GPM | 125 GPM | 150 GPM | 180 GPM |
| Flow Rate @ UV Dose = 60,000 µW/cm(2) | -- | -- | -- | 30 GPM | 35 GPM | 45 GPM | 55 GPM | 60 GPM | 75 GPM | 90 GPM |
| No Tools Maintenance | ||||||||||
| Industrial Graphite Housing | ||||||||||
| Electronic Solid-State Ballast | ||||||||||
| SmartConnex Port Rotation | ||||||||||
| Double Seal with EPDM | ||||||||||
| Ultra-High Output UV 2.0 Technology | ||||||||||
| Electrical | 110/220V | 110/220V | 110/220V | 110/220V | 110/220V | 110/220V | 110/220V | 110/220V | 110/220V | 110/220V |
| Unit Length approximate | 16" | 35" | 37" | 37" | 37" | 42" | 37" | 37" | 42" | 42" |
| Lamps | one | one | one | one | one | one | two | two | two | two |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |


