SpectraLight Residential UV System Models
Shift Away from Pool Chemicals for a Safer Pool or Spa
We're here to help. Sizing your UV system is based on actual flow rate. Flow rate is determined by your pump/filter. We'll quickly help you determine which system is right for your pool or spa. Simply request a quote, find a dealer, or request a call.
| SL-350 | SL-400 | SL-450 | SL-500 | SL-550 | SL-600 | SL-620 | SL-650 | SL-800 | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|
| Designed for | residential spa | residential pool/spa | residential pool/spa | residential pool | residential pool | residential or semi commercial | residential or semi commercial | residential or semi commercial | residential or semi commercial | residential or semi commercial |
| UV Lamp Power (Watts) | 35 W | 40 W | 80 W | 100 W | 130 W | 150 W | 200 W | 260 W | 300 W | 300-4,000 W |
| Current (amps) | .36 A | .425 A | .850 A | 1.4 A | 1.4 A | 1.4 A | 2.8 A | 2.8 A | 2.8 A | |
| Flow Rate @ UV Dose = 30,000 µW/cm(2) | 12 GPM | 30 GPM | 60 GPM | 110 GPM | 156 GPM | 187 GPM | 220 GPM | 312 GPM | 374 GPM | |
| Flow Rate @ UV Dose = 60,000 µW/cm(2) | 6 GPM | 7 GPM | 30 GPM | 55 GPM | 78 GPM | 93 GPM | 110 GPM | 156 GPM | 187 GPM | |
| No Tools Maintenance | ||||||||||
| Industrial Graphite Housing | ||||||||||
| Electronic Solid-State Ballast | ||||||||||
| SmartConnex Port Rotation | ||||||||||
| Double Seal with EPDM | ||||||||||
| Ultra-High Output UV 2.0 Technology | ||||||||||
| Electrical | 110/220V | 110/220V | 110/220V | 110/220V | 110/220V | 110/220V | 110/220V | 110/220V | 110/220V | 110/220V |
| Unit Length approximate | 16" | 35" | 37" | 37" | 37" | 42" | 37" | 37" | 42" | varies |
| Lamps | one | one | one | one | one | one | two | two | two | varies |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |


